5 fastest bowler in cricket history
Image | Bowler | Country | Fastest delivery | Year and Opposition |
---|---|---|---|---|
Shoaib Akhtar | Pakistan | 161.3 km/hr (100.2 mph) | 2003 vs England | |
Shaun Tait | Australia | 161.1 km/hr (100.1 mph) | 2010 vs England | |
Brett Lee | Australia | 160.8 km/hr (99.9 mph) | 2005 vs New Zealand | |
Jeffrey Thomson | Australia | 160.6 km/hr (99.8 mph) | 1975 vs West Indies | |
Mitchell Starc | Australia | 160.4 km/hr (99.7 mph) | 2015 vs New Zealand |
5 top ODI innings in cricket history
Flag | Country | Score | Against |
---|---|---|---|
England | 498/4 (50 over) | Netherlands | |
England | 481/6 (50 over) | Australia | |
England | 444/3 (50 over) | Pakistan | |
Srilanka | 443/9 (50 over) | Netherlands | |
South africa | 439 (50 over) | West indies |
5 top test match innings
Flag | Country | Score | Against |
---|---|---|---|
Srilanka | 952/6d (271 over) | India | |
England | 903/7d (335.2 over) | Australia | |
England | 849/10 (258.2 over) | West indies | |
West indies | 790/3d (208.1 over) | Pakistan | |
Pakistan | 765/6d (248 over) | Srilanka |
5 top t-20 innings in history
Flag | Country | Score | Against |
---|---|---|---|
Nepal | 314/3 (20 over) | Mongolia | |
Afghanistan | 278/3 (20 over) | Ireland | |
Czech Rep | 278/4 (20 over) | Turkey | |
Malaysia | 268/4 (20 over) | Thailand | |
Australia | 263/3 (20 over) | Srilanka |
5 top odi partnership in any wicket
Flag | Player | Score | Against |
---|---|---|---|
MN Samuels+Gayle | 372 runs | Zimbabwe | |
SD Hope+JD Campbell | 365 runs | 331 runs | |
Tendulkar+Rahul Dravid | 331 runs | New Zealand | |
Ganguly+Rahul Dravid | 318 runs | Srilanka | |
Imam-ul-haque+Fakhar jaman | 304 runs | Zimbabwe |
5 top wicket taker in odi
Flag | Country | Player | Status |
---|---|---|---|
Sri Lanka | Muralidaran | (350 match):534 | |
Pakistan | Wasim Akram | (356 match):502 | |
Pakistan | Waqar younus | (262 match):416 | |
Sri Lanka | Chaminda Vass | (322 match):400 | |
Pakistan | Shahid Afridi | (398 match):398 |
5 top test wicket taker bowler
Flag | Country | Player | Status |
---|---|---|---|
Sri Lanka | Muralidaran | (133 match):800 | |
Australia | Shane Warne | (145 match):708 | |
England | Jemmy Anderson | (183 match):690* | |
India | Anil kumble | (132 match):619 | |
England | Broad | (167 match):604 |
5 top t-20 wicket taker
Flag | Country | Player | Status |
---|---|---|---|
New Zealand | Tim southee | (114 match):144* | |
Bangladesh | Sakib Al Hasan | (117 match):140* | |
Afghanistan | Rashid khan | (82 match):130* | |
New Zealand | IS Sodhi | 102 match):126* | |
Sri Lanka | Lasith Malinga | (84 match):107 |
5 top run scorer in odi match
Flag | Country | Player | Status |
---|---|---|---|
India | Sachin Tendulkar | (463 match):18426 | |
Sri Lanka | Kumar sangakara | (404 match):14234 | |
Australia | Rickey Ponting | (375 match):13704 | |
India | Virat kohli | (289 match):13626* | |
Sri Lanka | Sanath jayasuria | (445 match):13430 |
5 top test match run scorer
Flag | Country | Player | Status |
---|---|---|---|
India | Sachin Tendulkar | (200 match):15921 | |
Australia | Rickey ponting | (168 match):13378 | |
South Africa | Jack Kallis | (166 match):13289 | |
India | Rahul Dravid | (164 match):13288 | |
England | Alister Cook | (161 match):12472 |
5 top t-20 run scorer
Flag | Country | Player | Status |
---|---|---|---|
Inida | Virat Kohli | (115 match):4008* | |
Inida | Rohit Sharma | (148 match):3853* | |
New Zealand | Martin Guptill | (118 match):3531* | |
Pakistan | Babar Azam | (104 match):3485* | |
Ireland | Paul stirling | (131 match):3408* |