- Team
- Batting
- Bowling
- All-rounders
- Test
- ODI
- T20I
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 4636 | 122 |
2 | Australia | 4798 | 120 |
3 | England | 5443 | 111 |
4 | South Africa | 2671 | 99 |
5 | New Zealand | 3140 | 98 |
6 | Pakistan | 2576 | 89 |
7 | Sri Lanka | 2515 | 81 |
8 | West Indies | 2505 | 81 |
9 | Bangladesh | 1218 | 49 |
10 | Zimbabwe | 223 | 32 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 121 | 7020 |
2 | Australia | 118 | 5309 |
3 | South Africa | 110 | 4062 |
4 | Pakistan | 109 | 3922 |
5 | New Zealand | 102 | 4708 |
6 | England | 96 | 3934 |
7 | Sri Lanka | 90 | 4947 |
8 | Bangladesh | 88 | 4417 |
9 | Afghanistan | 81 | 2845 |
10 | West Indies | 71 | 3109 |
11 | Zimbabwe | 50 | 1706 |
12 | Ireland | 47 | 1355 |
13 | Scotland | 46 | 1664 |
14 | Netherlands | 40 | 1639 |
15 | Nepal | 34 | 1675 |
16 | Namibia | 33 | 1064 |
17 | Canada | 33 | 359 |
18 | USA | 26 | 808 |
19 | Oman | 22 | 525 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 264 | 15589 |
2 | England | 261 | 10422 |
3 | Australia | 254 | 12719 |
4 | New Zealand | 254 | 12701 |
5 | South Africa | 251 | 8278 |
6 | Pakistan | 250 | 7681 |
7 | West Indies | 243 | 9463 |
8 | Sri Lanka | 237 | 8774 |
9 | Bangladesh | 224 | 9192 |
10 | Afghanistan | 216 | 6260 |
11 | Zimbabwe | 197 | 7087 |
12 | Ireland | 193 | 8487 |
13 | Namibia | 190 | 3228 |
14 | Scotland | 190 | 3412 |
15 | UAE | 182 | 3637 |
16 | Netherlands | 181 | 3445 |
17 | Nepal | 178 | 2491 |
18 | Hong Kong | 147 | 2052 |
19 | Canada | 144 | 1871 |
20 | Oman | 140 | 1823 |
21 | Papua New Guinea | 136 | 2443 |
22 | United States | 131 | 1183 |
23 | Uganda | 130 | 6903 |
24 | Jersey | 128 | 2427 |
25 | Malaysia | 124 | 3839 |
26 | Qatar | 119 | 832 |
27 | Kuwait | 118 | 1648 |
28 | Bahrain | 105 | 2848 |
29 | Kenya | 105 | 3137 |
30 | Italy | 101 | 1712 |
31 | Tanzania | 99 | 4177 |
32 | Bermuda | 96 | 862 |
33 | Saudi Arabia | 95 | 859 |
34 | Spain | 92 | 1649 |
35 | Germany | 92 | 3022 |
36 | Singapore | 80 | 1840 |
37 | Guernsey | 76 | 1212 |
38 | Cayman Islands | 74 | 521 |
39 | Portugal | 73 | 1167 |
40 | Denmark | 71 | 1622 |
41 | Belgium | 69 | 1237 |
42 | Nigeria | 68 | 1026 |
43 | Isle of Man | 63 | 949 |
44 | Austria | 58 | 1682 |
45 | Norway | 57 | 852 |
46 | Vanuatu | 56 | 846 |
47 | Botswana | 54 | 1300 |
48 | Finland | 53 | 953 |
49 | Switzerland | 52 | 835 |
50 | Malawi | 49 | 682 |
51 | Czech Republic | 46 | 1101 |
52 | France | 46 | 730 |
53 | Japan | 45 | 591 |
54 | Sweden | 42 | 759 |
55 | Romania | 41 | 1149 |
56 | Cook Islands | 41 | 245 |
57 | Indonesia | 37 | 372 |
58 | Mozambique | 36 | 759 |
59 | Sierra Leone | 35 | 421 |
60 | Malta | 35 | 1535 |
61 | Ghana | 32 | 516 |
62 | Rwanda | 31 | 1489 |
63 | Argentina | 30 | 274 |
64 | Fiji | 30 | 304 |
65 | Bhutan | 30 | 325 |
66 | Luxembourg | 29 | 819 |
67 | Cyprus | 26 | 206 |
68 | Philippines | 26 | 281 |
69 | Bahamas | 24 | 241 |
70 | Panama | 23 | 160 |
71 | Belize | 22 | 66 |
72 | Serbia | 21 | 351 |
73 | Hungary | 19 | 367 |
74 | Thailand | 16 | 194 |
75 | Bulgaria | 10 | 289 |
76 | Lesotho | 9 | 82 |
77 | Gibraltar | 8 | 191 |
78 | Gambia | 7 | 50 |
79 | Turkey | 4 | 26 |
80 | Maldives | 3 | 25 |
81 | Croatia | 0 | 0 |
82 | Greece | 0 | 0 |
83 | Samoa | 0 | 0 |
84 | Cameroon | 0 | 0 |
85 | Seychelles | 0 | 0 |
86 | Eswatini | 0 | 0 |
87 | Estonia | 0 | 0 |
- Test
- ODI
- T20I
Rank | Name | Team | Rating |
---|---|---|---|
1 | Kane Williamson | New Zealand | 883 |
2 | Joe Root | England | 859 |
3 | Steven Smith | Australia | 842 |
4 | Babar Azam | Pakistan | 829 |
5 | Marnus Labuschagne | Australia | 826 |
6 | Travis Head | Australia | 818 |
7 | Usman Khawaja | Australia | 796 |
8 | Daryl Mitchell | New Zealand | 792 |
9 | Harry Brook | England | 773 |
10 | Rohit Sharma | India | 759 |
Rank | Name | Team | Rating |
---|---|---|---|
1 | Shubman Gill | India | 830 |
2 | Babar Azam | Pakistan | 824 |
3 | Quinton de Kock | South Africa | 771 |
4 | Virat Kohli | India | 770 |
5 | David Warner | Australia | 743 |
6 | Rohit Sharma | India | 739 |
7 | Rassie van der Dussen | South Africa | 730 |
8 | Harry Tector | Ireland | 729 |
9 | Heinrich Klaasen | South Africa | 725 |
10 | Dawid Malan | England | 704 |
Rank | Name | Team | Rating |
---|---|---|---|
1 | Suryakumar Yadav | India | 889 |
2 | Mohammad Rizwan | Pakistan | 811 |
3 | Babar Azam | Pakistan | 756 |
4 | Aiden Markram | South Africa | 756 |
5 | Rilee Rossouw | South Africa | 702 |
6 | Muhammad Waseem | United Arab Emirates | 691 |
8 | Dawid Malan | England | 691 |
10 | Jos Buttler | England | 666 |
9 | Aaron Finch | Australia | 660 |
7 | Reeza Hendricks | South Africa | 657 |
- Test
- ODI
- T20I
Rank | Name | Team | Rating |
---|---|---|---|
1 | Ravichandran Ashwin | India | 879 |
2 | Kagiso Rabada | South Africa | 825 |
3 | Ravindra Jadeja | India | 782 |
4 | Stuart Broad | England | 776 |
5 | Pat Cummins | Australia | 775 |
6 | Shaheen Afridi | Pakistan | 762 |
7 | Ollie Robinson | England | 762 |
8 | James Anderson | England | 761 |
9 | Nathan Lyon | Australia | 760 |
10 | Jasprit Bumrah | India | 756 |
Rank | Name | Team | Rating |
---|---|---|---|
1 | Mohammed Siraj | India | 694 |
2 | Josh Hazlehood | Australia | 678 |
3 | Trent Boult | New Zealand | 667 |
4 | Mujeeb Ur Rahman | Afghanstan | 657 |
5 | Rashid Khan | Afghanstan | 655 |
6 | Mitchell Starc | Australia | 652 |
7 | Matt Henry | New Zealand | 645 |
8 | Adam Zampa | Australia | 642 |
9 | Kuldeep Yadav | India | 638 |
10 | Shaheen Afridi | Pakistan | 632 |
Rank | Name | Team | Rating |
---|---|---|---|
1 | Rashid Khan | Afghanistan | 713 |
2 | Wanindu Hasaranga | Sri Lanka | 686 |
3 | Maheesh Theekshana | Sri Lanka | 684 |
4 | Adil Rashid | England | 679 |
5 | Fazalhaq Farooqi | Afghanistan | 677 |
6 | Mujeeb Ur Rahman | Afghanistan | 676 |
7 | Josh Hazlewood | Australia | 670 |
8 | Sam Curran | England | 659 |
9 | Adam Zampa | Australia | 657 |
10 | Akeal Hosein | West Indies | 655 |
- Test
- ODI
- T20i
Rank | Name | Team | Rating |
---|---|---|---|
1 | Ravindra Jadeja | India | 455 |
2 | Ravichandran Ashwin | India | 370 |
3 | Shakib Al Hasan | Bangladesh | 332 |
4 | Ben Stokes | England | 307 |
5 | Axar Patel | India | 298 |
6 | Joe Root | England | 286 |
7 | Jason Holder | West Indies | 280 |
8 | Mitchell Starc | Australia | 241 |
9 | Kyle Mayers | West Indies | 240 |
10 | Chris Woakes | England | 229 |
Rank | Name | Team | Rating |
---|---|---|---|
1 | Shakib Al Hasan | Bangladesh | 363 |
2 | Mohammad Nabi | Afghanistan | 302 |
3 | Sikandar Raza | Zimbabwe | 287 |
4 | Rashid Khan | Afghanistan | 259 |
5 | Assad Vala | Papua New Guinea | 248 |
6 | Hardik Pandya | Inida | 237 |
7 | Zeeshan Maqsood | Oman | 235 |
8 | Mehidy Hasan Miraz | Bangladesh | 227 |
9 | Mitchell Santner | New Zealand | 225 |
10 | Chris Woakes | England | 212 |
Rank | Name | Team | Rating |
---|---|---|---|
1 | Shakib Al Hasan | Bangladesh | 288 |
2 | Hardik Pandya | India | 240 |
3 | Mohammad Nabi | Afghanistan | 224 |
4 | Aiden Markram | South Africa | 198 |
5 | Marcus Stoinis | Australia | 191 |
6 | Shadab Khan | Pakistan | 184 |
7 | Wanindu Hasaranga | Sri Lanka | 182 |
8 | JJ Smit | Namibia | 174 |
9 | Sikandar Raza | Zimbabwe | 173 |
10 | David Wiese | Namibia | 170 |