• India tour of Australia
Stadium
India
150 (57)
Australia
104 (51.2)
2nd Innings
Target Run
151
Current Run rate
3.04
Required Run Rate
-0.9
Last Wickets
14/1 (), 2.3 ov
Current Partnership
90 Runs, 293 B
2nd Innings
Target Run
151
Current Run rate
3.04
Required Run Rate
-0.9
Last Wickets
14/1 (), 2.3 ov
Current Partnership
90 Runs, 293 B
India tour of Australia
Date & Time
22 Nov, 2024 | 7:20 AM
Toss Result
India, elected to bat first
Venue Details
Perth Stadium
Playing XI
Australia Innings
Batter | Status | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Usman Khawaja | c Kohli b Bumrah | 8 | 19 | 1 | 0 | 42.10 | ||
Nathan McSweeney | lbw b Bumrah | 10 | 13 | 2 | 0 | 76.92 | ||
Marnus Labuschagne | lbw b Mohammed Siraj | 2 | 52 | 0 | 0 | 3.84 | ||
Steven Smith | lbw b Bumrah | 0 | 1 | 0 | 0 | 0.00 | ||
Travis Head | b Harshit Rana | 11 | 13 | 2 | 0 | 84.61 | ||
Mitchell Marsh | c Rahul b Mohammed Siraj | 6 | 19 | 1 | 0 | 31.57 | ||
Alex Carey | c Pant b Bumrah | 21 | 31 | 3 | 0 | 67.74 | ||
Pat Cummins | c Pant b Bumrah | 3 | 5 | 0 | 0 | 60.00 | ||
Mitchell Starc | c Pant b Harshit Rana | 26 | 112 | 2 | 0 | 23.21 | ||
Nathan Lyon | c Rahul b Harshit Rana | 5 | 16 | 0 | 0 | 31.25 | ||
Josh Hazlewood | not out | 7 | 31 | 1 | 0 | 22.58 | ||
Extras | 5.00 (lb 1) | |||||||
Total | 104 ( 51.2 ) RR: 2.03 |
Yet to bat:
Fall of wickets: 14/1 (, 2.3 ov), 19/2 (, 6.4 ov), 19/3 (, 6.5 ov), 31/4 (, 11.1 ov), 38/5 (, 16.5 ov), 47/6 (, 20.6 ov), 59/7 (, 24.2 ov), 70/8 (, 28.1 ov), 79/9 (, 33.2 ov), 104/10 (, 51.2 ov),
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 18 | 6 | 30 | 5 | 1.66 |
Mohammed Siraj | 13 | 7 | 20 | 2 | 1.53 |
Harshit Rana | 15.2 | 3 | 48 | 3 | 3.13 |
Nitish Kumar Reddy | 3 | 0 | 4 | 0 | 1.33 |
Washington Sundar | 2 | 1 | 1 | 0 | 0.50 |
India Innings
Batter | Status | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | c McSweeney b Starc | 0 | 8 | 0 | 0 | 0.00 | ||
KL Rahul | c Carey b Starc | 26 | 74 | 3 | 0 | 35.13 | ||
Devdutt Padikkal | c Carey b Hazlewood | 0 | 23 | 0 | 0 | 0.00 | ||
Virat Kohli | c Khawaja b Hazlewood | 5 | 12 | 0 | 0 | 41.66 | ||
Rishabh Pant | c Smith b Cummins | 37 | 78 | 3 | 1 | 47.43 | ||
Dhruv Jurel | c Labuschagne b Marsh | 11 | 20 | 2 | 0 | 55.00 | ||
Washington Sundar | c Carey b Marsh | 4 | 15 | 0 | 0 | 26.66 | ||
Nitish Kumar Reddy | c Khawaja b Cummins | 41 | 59 | 6 | 1 | 69.49 | ||
Harshit Rana | c Labuschagne b Hazlewood | 7 | 5 | 1 | 0 | 140.00 | ||
Jasprit Bumrah | c Carey b Hazlewood | 8 | 8 | 0 | 1 | 100.00 | ||
Mohammed Siraj | not out | 0 | 0 | 0 | 0 | 0.00 | ||
Extras | 11.00 (w 2, lb 1) | |||||||
Total | 150 ( 49.4 ) RR: 3.04 |
Yet to bat:
Fall of wickets: 5/1 (, 2.1 ov), 14/2 (, 10.6 ov), 32/3 (, 16.2 ov), 47/4 (, 22.2 ov), 59/5 (, 27.5 ov), 73/6 (, 31.4 ov), 121/7 (, 45.5 ov), 128/8 (, 46.4 ov), 144/9 (, 48.6 ov), 150/10 (, 49.4 ov),
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 11 | 3 | 14 | 2 | 1.27 |
Josh Hazlewood | 13 | 5 | 29 | 4 | 2.23 |
Pat Cummins | 15.4 | 2 | 67 | 2 | 4.27 |
Nathan Lyon | 5 | 1 | 23 | 0 | 4.60 |
Mitchell Marsh | 5 | 1 | 12 | 2 | 2.40 |
India Innings
Batter | Status | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | not out | 90 | 193 | 7 | 2 | 46.63 | ||
KL Rahul | not out | 62 | 153 | 4 | 0 | 40.52 | ||
Devdutt Padikkal | 0 | 0 | 0 | 0 | 0.00 | |||
Virat Kohli | 0 | 0 | 0 | 0 | 0.00 | |||
Rishabh Pant | 0 | 0 | 0 | 0 | 0.00 | |||
Dhruv Jurel | 0 | 0 | 0 | 0 | 0.00 | |||
Washington Sundar | 0 | 0 | 0 | 0 | 0.00 | |||
Nitish Kumar Reddy | 0 | 0 | 0 | 0 | 0.00 | |||
Harshit Rana | 0 | 0 | 0 | 0 | 0.00 | |||
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0.00 | |||
Mohammed Siraj | 0 | 0 | 0 | 0 | 0.00 | |||
Extras | 20.00 (w 5, lb 11) | |||||||
Total | 172 ( 57 ) RR: 3.04 |
Yet to bat:
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 12 | 2 | 43 | 0 | 3.58 |
Josh Hazlewood | 10 | 5 | 9 | 0 | 0.90 |
Pat Cummins | 13 | 2 | 44 | 0 | 3.38 |
Mitchell Marsh | 6 | 0 | 27 | 0 | 4.50 |
Nathan Lyon | 13 | 3 | 28 | 0 | 2.15 |
Marnus Labuschagne | 2 | 0 | 2 | 0 | 1.00 |
Travis Head | 1 | 0 | 8 | 0 | 8.00 |
Australia Innings
4
37.3
Harshit Rana to Starc
4
36.6
Bumrah to Hazlewood
4
26.3
Bumrah to Starc
4
23.5
Harshit Rana to Carey
4
23.4
Harshit Rana to Carey
4
20.1
Siraj to Carey
4
13.2
Harshit Rana to Marsh
5
9.3
Harshit Rana to Head
4
9.1
Harshit Rana to Head
4
5.3
Siraj to Khawaja
4
1.5
Siraj to McSweeney
4
0.5
Bumrah to McSweeney
India Innings
4
52.4
Cummins to Rahul
6
51.4
Lyon to Jaiswal
4
50.5
Cummins to Jaiswal
5
48.5
Cummins to Jaiswal
4
46.6
Starc to Rahul
6
46.1
Starc to Jaiswal
4
43.4
Marsh to Jaiswal
4
18.3
Starc to Jaiswal
4
16.6
Starc to Jaiswal
4
15.6
Marsh to Rahul
4
14.2
Cummins to Jaiswal
4
13.2
Marsh to Rahul
4
12.3
Cummins to Rahul
4
6.2
Cummins to Jaiswal
4
2.5
Starc to Jaiswal
4
1.6
Hazlewood to Rahul
India Innings
4
49.3
Cummins to Nitish Kumar
6
48.3
Hazlewood to Bumrah
6
47.6
Cummins to Nitish Kumar
4
46.3
Hazlewood to Harshit Rana
4
42.4
Hazlewood to Nitish Kumar
6
41.6
Cummins to Pant
4
39.6
Lyon to Nitish Kumar
4
37.3
Lyon to Nitish Kumar
4
35.5
Lyon to Nitish Kumar
4
35.2
Lyon to Nitish Kumar
4
33.1
Marsh to Pant
4
28.3
Cummins to Pant
4
26.1
Cummins to Jurel
4
24.4
Starc to Jurel
4
21.3
Lyon to Pant
4
17.5
Cummins to Rahul
4
15.6
Cummins to Rahul
4
11.5
Cummins to Rahul
4
0.1
Starc to Jaiswal
Corey Anderson has earned a spot in the United States national cricket team
Pakistan seems to be preparing vigorously for The T20I World Cup
The highest collection in any IPL match
Who Will be the next Captain!
The IPL’s second phase will start from April 8
Mohammad Amir is Back Again!
Mustafizur Rahman is set to leave the IPL!
Mustafizur, the hero of Chennai’s victory
The ICC has announced the schedule for the Women’s T20 World Cup Qualifier
“Do not call me ‘King’: Kohli
Australia declined to play the bilateral series against Afghanistan again
Champion Islamabad secured a thrilling victory against Multan Sultan
When Kohli will back again in 22 yards!
Mustafizur Rahman is now in Chennai’s lineup
-
22 Nov, 2024
• India tour of Australia
India150 (57)Australia104 (51.2) -
30 Nov, 2024
• India tour of Australia
Prime Minister's XI5:00 AMIndians -
6 Dec, 2024
• India tour of Australia
Australia9:00 AMIndia
Teams | Mat | Won | Lost | NR | Pts |
---|