
• Ireland tour of Namibia
Windhoek
Ireland
129 (33.1)
Namibia
131/5 (21.2)
End of the Match
Namibia won by 5 wickets (with 172 balls remaining)
Man of the Match
JJ Smit
End of the Match
Namibia won by 5 wickets (with 172 balls remaining)
Man of the Match
JJ Smit
Ireland tour of Namibia
Date & Time
1 Nov, 2026 | 12:30 PM
Toss Result
Ireland, elected to bat first
Venue Details
High Performance Oval, Windhoek
Playing XI
Namibia Innings131/5 (21.2)
Batter Run (Over)
L Steenkamp
46 (7.2)L Steenkamp
46 (7.2)MG Erasmus
30 (3)Bowler Wicket (Run)
Matthew Humphreys
2 (48)Matthew Humphreys
2 (48)Gavin Hoey
1 (27)
Ireland Innings129 (33.1)
Batter Run (Over)
J Neill
33 (4.1)C Carmichael
27 (9.3)HT Tector
21 (5.5)Bowler Wicket (Run)
JJ Smit
4 (20)Jack Brassell
3 (15)Max Heingo
1 (23)Ireland Innings
| Batter | Status | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TH Tector | c Heingo b Trumpelmann | 5 | 9 | 1 | 0 | 55.55 | ||
| A Balbirnie | c Green b Heingo | 9 | 24 | 0 | 0 | 37.50 | ||
| C Carmichael | b Brassell | 27 | 57 | 2 | 0 | 47.36 | ||
| HT Tector | c Frylinck b Myburgh | 21 | 35 | 2 | 0 | 60.00 | ||
| LJ Tucker | c & b Smit | 20 | 14 | 0 | 2 | 142.85 | ||
| C Campher | lbw b Smit | 0 | 1 | 0 | 0 | 0.00 | ||
| GH Dockrell | lbw b Smit | 0 | 2 | 0 | 0 | 0.00 | ||
| J Neill | lbw b Brassell | 33 | 25 | 4 | 1 | 132.00 | ||
| G Hoey | c Brassell b Smit | 9 | 19 | 1 | 0 | 47.36 | ||
| J Moondra | c Erasmus b Brassell | 1 | 10 | 0 | 0 | 10.00 | ||
| MJ Humphreys | not out | 0 | 3 | 0 | 0 | 0.00 | ||
| Extras | 4.00 (w 4, ) | |||||||
| Total | 129 ( 33.1 ) RR: 3.9 | |||||||
Yet to bat: Gerhard Erasmus, Jan Balt, Jack Brassell, Alexander Busing-Volschenk, Jan Frylinck, Zane Green, Max Heingo, Malan Kruger, Jan Nicol Loftie-Eaton, Bernard Scholtz, JJ Smit, Waldo Smith, Louren Steenkamp, Junior Taanyanda, Ruben Trumpelmann, Michael van Lingen,
Fall of wickets: 129/10 (J Moondra, 33.1 ov), 129/9 (G Hoey, 32.3 ov), 126/8 (J Neill, 30.1 ov), 84/6 (GH Dockrell, 22.4 ov), 84/5 (C Campher, 22.2 ov), 84/4 (LJ Tucker, 22.1 ov), 98/7 (HT Tector, 25.5 ov), 58/3 (C Carmichael, 18.2 ov), 29/2 (A Balbirnie, 11.1 ov), 6/1 (TH Tector, 1.3 ov),
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smit | 9 | 3 | 20 | 4 | 2.22 |
| Ruben Trumpelmann | 8 | 0 | 47 | 1 | 5.87 |
| Jack Brassell | 6.1 | 0 | 15 | 3 | 2.43 |
| Max Heingo | 4 | 0 | 23 | 1 | 5.75 |
| Willem Myburgh | 6 | 0 | 24 | 1 | 4.00 |
Namibia Innings
| Batter | Status | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| M van Lingen | c HT Tector b Moondra | 15 | 20 | 2 | 0 | 75.00 | ||
| L Steenkamp | run out (Humphreys) | 46 | 44 | 6 | 1 | 104.54 | ||
| JN Frylinck | b Humphreys | 9 | 9 | 2 | 0 | 100.00 | ||
| MG Erasmus | b Humphreys | 30 | 18 | 3 | 1 | 166.66 | ||
| MB Kruger | c & b Hoey | 15 | 20 | 1 | 0 | 75.00 | ||
| ZE Green | not out | 11 | 4 | 1 | 1 | 275.00 | ||
| WP Myburgh | not out | 3 | 13 | 0 | 0 | 23.07 | ||
| M van Lingen | c HT Tector b Moondra | 15 | 20 | 2 | 0 | 75.00 | ||
| L Steenkamp | run out (Humphreys) | 46 | 44 | 6 | 1 | 104.54 | ||
| JN Frylinck | b Humphreys | 9 | 9 | 2 | 0 | 100.00 | ||
| MG Erasmus | b Humphreys | 30 | 18 | 3 | 1 | 166.66 | ||
| MB Kruger | c & b Hoey | 15 | 20 | 1 | 0 | 75.00 | ||
| ZE Green | not out | 11 | 4 | 1 | 1 | 275.00 | ||
| WP Myburgh | not out | 3 | 13 | 0 | 0 | 23.07 | ||
| Extras | 2.00 (w 2, ) | |||||||
| Total | 131 ( 21.2 ) RR: 6.18 | |||||||
Yet to bat: Lorcan Tucker, Mark Adair, Andy Balbirnie, Ben Calitz, Curtis Campher, Cade Carmichael, George Dockrell, Gavin Hoey, Matthew Humphreys, Andy McBrine, Liam McCarthy, Byron McDonough, Jai Moondra, Jordan Neill, Tim Tector, Harry Tector,
Fall of wickets: 117/5 (MB Kruger, 18.3 ov), 113/4 (MG Erasmus, 17.6 ov), 68/2 (JN Frylinck, 11.2 ov), 74/3 (L Steenkamp, 12.4 ov), 40/1 (M van Lingen, 6.6 ov),
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jai Moondra | 6 | 0 | 35 | 1 | 5.83 |
| Jordan Neill | 3 | 0 | 21 | 0 | 7.00 |
| Matthew Humphreys | 7.2 | 0 | 48 | 2 | 6.54 |
| Gavin Hoey | 5 | 1 | 27 | 1 | 5.40 |
| Jai Moondra | 6 | 0 | 35 | 1 | 5.83 |
| Jordan Neill | 3 | 0 | 21 | 0 | 7.00 |
| Matthew Humphreys | 7.2 | 0 | 48 | 2 | 6.54 |
| Gavin Hoey | 5 | 1 | 27 | 1 | 5.40 |


Finn Allen raced alongside his team’s victory to score the fastest century

The BCB is also worried about Pakistan’s decision to ‘boycott India’

Babar earned three and a half lakh rupees per run by playing in the Big Bash

Threats of vandalism if Mustafizur plays in the IPL

Australia bundled out for 152 in Melbourne

England seek Boxing Day miracle as Australia eye Ashes whitewash

Shakib Al Hasan has joined the elite group of players

The Pakistan Super League (PSL) will begin on March 26

Salman sets the record for most matches played in a year

Australia crushed England in just two days in the Ashes

For the first time in 150 years of history, two Indigenous players feature in Australia’s XI

The IPL auction is set to take place in Abu Dhabi

Bangladesh faces a tough equation to qualify for cricket in the Olympics

West Indies lost despite a record partnership in a thrilling match
-
30 Oct, 2026
• Ireland tour of Namibia
Match yet to begin
Namibia
298/8 (40.5)
Ireland
168 (50) -
1 Nov, 2026
• Ireland tour of Namibia
Namibia won by 5 wickets (with 172 balls remaining)
Ireland
129 (33.1)
Namibia
131/5 (21.2)
| Teams | Mat | Won | Lost | NR | Pts |
|---|


